Surfing by hour
Use the arrow keys to move between hours. Press Enter for details.
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WedSep 30 | Wednesday 12 AM, Poor | Wednesday 1 AM, Poor | Wednesday 2 AM, Poor | Wednesday 3 AM, Poor | Wednesday 4 AM, Poor | Wednesday 5 AM, Poor | Wednesday 6 AM, Poor | Wednesday 7 AM, Poor | Wednesday 8 AM, Poor | Wednesday 9 AM, Poor | Wednesday 10 AM, Good | Wednesday 11 AM, Good | Wednesday 12 PM, Poor | Wednesday 1 PM, Poor | Wednesday 2 PM, Poor | Wednesday 3 PM, Poor | Wednesday 4 PM, Poor | Wednesday 5 PM, Fair | Wednesday 6 PM, Poor | Wednesday 7 PM, Poor | Wednesday 8 PM, Poor | Wednesday 9 PM, Poor | Wednesday 10 PM, Poor | Wednesday 11 PM, Poor |
| ThuOct 1 | Thursday 12 AM, Poor | Thursday 1 AM, Poor | Thursday 2 AM, Poor | Thursday 3 AM, Poor | Thursday 4 AM, Poor | Thursday 5 AM, Poor | Thursday 6 AM, Fair | Thursday 7 AM, Poor | Thursday 8 AM, Poor | Thursday 9 AM, Poor | Thursday 10 AM, Poor | Thursday 11 AM, Good | Thursday 12 PM, Good | Thursday 1 PM, Poor | Thursday 2 PM, Poor | Thursday 3 PM, Poor | Thursday 4 PM, Poor | Thursday 5 PM, Poor | Thursday 6 PM, Fair | Thursday 7 PM, Poor | Thursday 8 PM, Poor | Thursday 9 PM, Poor | Thursday 10 PM, Poor | Thursday 11 PM, Poor |
| FriOct 2 | Friday 12 AM, Poor | Friday 1 AM, Poor | Friday 2 AM, Poor | Friday 3 AM, Poor | Friday 4 AM, Poor | Friday 5 AM, Poor | Friday 6 AM, Fair | Friday 7 AM, Fair | Friday 8 AM, Poor | Friday 9 AM, Poor | Friday 10 AM, Poor | Friday 11 AM, Poor | Friday 12 PM, Good | Friday 1 PM, Good | Friday 2 PM, Poor | Friday 3 PM, Poor | Friday 4 PM, Poor | Friday 5 PM, Poor | Friday 6 PM, Poor | Friday 7 PM, Poor | Friday 8 PM, Poor | Friday 9 PM, Poor | Friday 10 PM, Poor | Friday 11 PM, Poor |
| SatOct 3 | Saturday 12 AM, Poor | Saturday 1 AM, Poor | Saturday 2 AM, Poor | Saturday 3 AM, Poor | Saturday 4 AM, Poor | Saturday 5 AM, Poor | Saturday 6 AM, Poor | Saturday 7 AM, Fair | Saturday 8 AM, Fair | Saturday 9 AM, Poor | Saturday 10 AM, Poor | Saturday 11 AM, Poor | Saturday 12 PM, Poor | Saturday 1 PM, Good | Saturday 2 PM, Good | Saturday 3 PM, Poor | Saturday 4 PM, Poor | Saturday 5 PM, Poor | Saturday 6 PM, Poor | Saturday 7 PM, Poor | Saturday 8 PM, Poor | Saturday 9 PM, Poor | Saturday 10 PM, Poor | Saturday 11 PM, Poor |
| SunOct 4 | Sunday 12 AM, Poor | Sunday 1 AM, Poor | Sunday 2 AM, Poor | Sunday 3 AM, Poor | Sunday 4 AM, Poor | Sunday 5 AM, Poor | Sunday 6 AM, Poor | Sunday 7 AM, Poor | Sunday 8 AM, Fair | Sunday 9 AM, Fair | Sunday 10 AM, Poor | Sunday 11 AM, Poor | Sunday 12 PM, Poor | Sunday 1 PM, Poor | Sunday 2 PM, Good | Sunday 3 PM, Good | Sunday 4 PM, Poor | Sunday 5 PM, Poor | Sunday 6 PM, Poor | Sunday 7 PM, Poor | Sunday 8 PM, Poor | Sunday 9 PM, Poor | Sunday 10 PM, Poor | Sunday 11 PM, Poor |
| MonOct 5 | Monday 12 AM, Poor | Monday 1 AM, Poor | Monday 2 AM, Poor | Monday 3 AM, Poor | Monday 4 AM, Poor | Monday 5 AM, Poor | Monday 6 AM, Poor | Monday 7 AM, Poor | Monday 8 AM, Poor | Monday 9 AM, Fair | Monday 10 AM, Fair | Monday 11 AM, Poor | Monday 12 PM, Poor | Monday 1 PM, Poor | Monday 2 PM, Poor | Monday 3 PM, Good | Monday 4 PM, Good | Monday 5 PM, Poor | Monday 6 PM, Poor | Monday 7 PM, Poor | Monday 8 PM, Poor | Monday 9 PM, Poor | Monday 10 PM, Poor | Monday 11 PM, Poor |
| TueOct 6 | Tuesday 12 AM, Poor | Tuesday 1 AM, Poor | Tuesday 2 AM, Poor | Tuesday 3 AM, Poor | Tuesday 4 AM, Poor | Tuesday 5 AM, Poor | Tuesday 6 AM, Poor | Tuesday 7 AM, Poor | Tuesday 8 AM, Poor | Tuesday 9 AM, Poor | Tuesday 10 AM, Fair | Tuesday 11 AM, Fair | Tuesday 12 PM, Poor | Tuesday 1 PM, Poor | Tuesday 2 PM, Poor | Tuesday 3 PM, Poor | Tuesday 4 PM, Poor | Tuesday 5 PM, Good | Tuesday 6 PM, Poor | Tuesday 7 PM, Poor | Tuesday 8 PM, Poor | Tuesday 9 PM, Poor | Tuesday 10 PM, Poor | Tuesday 11 PM, Poor |
Best hours are daylight mid tide on the rise, with light or offshore wind at the station.
We don't have swell data. Check a surf forecast before you go.
Top windows this week
- Thursday, Oct 111:00 AM to 1:00 PM
- Friday, Oct 212:00 to 2:00 PM
- Saturday, Oct 31:00 to 3:00 PM
Back to Portsmouth tide times. Scores are our opinion, based on predicted tide height, water movement, daylight and wind. For planning only, not for navigation.